LOCAL POLICE
| Alhama de Murcia | 968 630 001 |
| Cabo de Palos | 968 145 577 |
| Cartagena | 968 151 151 |
| Fuente Alamo | 958 598 500 |
| La Manga-1 | 968 145 577 |
| La Manga-2 | 968 141 502 |
| Los Alcazares | 968 574 044 |
| Mazarron | 968 591 775 |
| Puerto de Mazarron | 968 591 775 |
| San Javier | 968 570 880 |
| San Pedro del Pinatar | 968 183 739 |
| Torre Pacheco | 968 585 151 |
| Totana | 968 423 111 |
MEDICAL CENTRES |
| Alhama de Murcia | 968 630 700 |
| Alhama de Murcia | 968 630 701 |
| Alhama de Murcia(Emergency) | 968 630 369 |
| Cabo de Palos | 968 145 151 |
| Cartagena (Emergency) | 968 502 803 |
| Cavanna | 968 564 912 |
| Costa Calida | 968 142 125 |
| Fuente Alamo | 958 598 080 |
| Fuente Alamo | 958 598 086 |
| La Manga-1 | 968 142 125 |
| La Manga-2 | 968 142 149 |
| Los Alcazares | 968 575 800 |
| Mazarron | 968 592 151 |
| Mazarron | 968 592 388 |
| Puerto de Mazarron | 968 595 342 |
| San Javier | 968 190 495 |
| San Javier (Emergency) | 968 190 002 |
| San Pedro del Pinatar | 968 181 710 |
| Torre Pacheco | 968 579 308 |
| Torre Pacheco | 968 579 311 |
| Totana | 968 484 101 |
POST OFFICE |
| La Manga | 968 564 981 |
MISC. |
| Iberdrola (Electricity Supplier) | 901 202 020 |
| Emergency Social Security | 968 142 060 |
| British Consulate | 965 216 022 |
| Waterworks - San Javier | 968 141 838 |
| Town Hall - Cartagena | 968 128 800 |
| Town Hall - La Manga | 968 146 136 |
| Town Hall - San Javier | 968 571 401 |
| Tourism Office - Mazarron | 968 594 426 | |
|
GUARDIA CIVIL
| Alhama de Murcia | 968 630 005 |
| Cabo de Palos | 968 563 114 |
| Cartagena | 968 501 117 |
| Fuente Alamo | 958 597 035 |
| La Manga-1 | 968 563 114 |
| La Manga-2 | 968 563 222 |
| Mazarron | 968 590 005 |
| Murcia | 968 235 581 |
| Puerto de Mazarron | 968 594 103 |
| San Javier | 968 570 306 |
| San Pedro del Pinatar | 968 180 610 |
| Torre Pacheco | 968 578 019 |
| Totana | 968 420 053 |
HOSPITALS |
| Sta Maria del Rosell | 968 325 000 |
| (Cartagena) | |
FIRE BRIGADE |
| Cabo de Palos | 968 145 533 |
| Mar Menor | 968 171 302 |
| Cartagena | 968 508 080 |
AIRPORTS |
| San Javier (Murcia) | 968 172 000 |
| Alicante | 966 919 000 |
BUS STATIONS |
| Cartagena | 968 505 656 |
| Murcia | 968 292 211 |
| San Pedro del Pinatar | 968 182 942 |
TRAINS |
| Cartagena | 968 502 214 |
| Murcia | 968 252 154 |
RADIO TAXIS |
| Cartagena | 968 520 408 |
| Cartagena | 968 311 515 |
| Cartagena | 968 315 523 |
| La Manga | 968 563 863 |
| La Manga | 968 145 000 |
| San Pedro del Pinatar | 968 180 808 |
| ITV- Equivalent to MOT | 968 538 219 |
| (Cartagena) |
. . . Horoscopes |
|